Best Feature In Best Price | Free | Prime |
---|---|---|
Create Online Shop | ||
Smart Dashboard | ||
Farosh Mall | ||
SSL Support | ||
Custom Domain | ||
Custom Themes | ||
Social-Commerce Integration | ||
Product Listing | 500 | Unlimited |
Farosh Charges (Delivered Order) | View Charges | View Charges |
Retail Processing Charges (Per Order) | 6% | 3% |
Wholesale Processing Charges (Per Order) | 3% | 1.5% |
BNPL Processing Charges (Per Order) | 6% | 3% |
Smart Alert Notifications | Email / SMS | Email / SMS |
Daily Deals | ||
Prime Products | ||
Digital & Social Marketing | ||
Verified Shop Seal | ||
Monthly Price | 0 | 2500 |
Quarterly Price | 0 | 6000 |
Note: All the prices mentioned above are exclusive of VAT and PC. |
Start Now | Start Now |